A rich cream cheesecake with a hint of lemon juice and natural vanilla on a crisp shortcrust pastry.
Whether you're enjoying time with family and friends or welcoming unexpected visitors - whatever it is you're celebrating, there's one thing you can always rely on: the Conditorei Coppenrath & Wiese range of ready-baked Cakes and Tarts. Guaranteed to inspire love at first bite, our cakes and tarts arrive on your table freshly made.
| Per 100g as consumed | |
| Energy: | 1163 kJ /278 kcal |
| Protein: | 8.4 g |
| Carbohydrate: | 26.9 g |
| of which sugars: | 17.1 g |
| Fat: | 14.9 g |
| of which saturates: | 9.3 g |
| Monounsaturated fatty acids: | 4.1 g |
| Polyunsaturated fatty acids: | 0.7 g |
| Cholesterol: | 0.1 g |
| Fibre: | 0.7 g |
| Sodium: | 0.11 g |
| Cereals / gluten and derivates: | Yes |
| Eggs and derivates: | Yes |
| Peanuts and derivates: | No |
| Soya and derivates: | No |
| Milk / lactose and derivates: | Yes |
| Nuts and derivates: | No |
| Sesame seeds and derivates: | No |
| SO2 / Sulphites >10mg/kg: | No |
| Made in a production area that uses nuts. | |