| Per 100g as consumed | |
| Energy: | 1126 kJ /270 kcal |
| Protein: | 4.2 g |
| Carbohydrate: | 23.1 g |
| of which sugars: | 17.7 g |
| Fat: | 17.3 g |
| of which saturates: | 10.2 g |
| Monounsaturated fatty acids: | 4.9 g |
| Polyunsaturated fatty acids: | 0.6 g |
| Cholesterol: | 0.13 g |
| Fibre: | 2.7 g |
| Sodium: | 0.04 g |
| Cereals / gluten and derivates: | Yes |
| Eggs and derivates: | Yes |
| Peanuts and derivates: | No |
| Soya and derivates: | Yes |
| Milk / lactose and derivates: | Yes |
| Nuts and derivates: | No |
| Sesame seeds and derivates: | No |
| SO2 / Sulphites >10mg/kg: | No |
| Made in a production area that uses nuts. | |