| Per 100g as consumed | |
| Energy: | 1416 kJ /334 kcal |
| Protein: | 6.2 g |
| Carbohydrate: | 24.2 g |
| of which sugars: | 20.2 g |
| Fat: | 23.6 g |
| of which saturates: | 14.0 g |
| Monounsaturated fatty acids: | 7.1 g |
| Polyunsaturated fatty acids: | 1.1 g |
| Cholesterol: | 0.13 g |
| Fibre: | 3.2 g |
| Sodium: | 0.06 g |
| Cereals / gluten and derivates: | Yes |
| Eggs and derivates: | Yes |
| Peanuts and derivates: | No |
| Soya and derivates: | Yes |
| Milk / lactose and derivates: | Yes |
| Nuts and derivates: | No |
| Sesame seeds and derivates: | No |
| SO2 / Sulphites >10mg/kg: | No |
| Made in a production area that uses nuts. | |