Light vanilla flavoured cream with crunchy chocolate pieces in combination with fruity strawberry sauce and golden sponge, decorated with strawberry and white chocolate curls.
Pure indulgence. Pure Pleasure. Premium desserts made from high quality ingredients, individually hand finished for that perfect treat.
| Per 100g as consumed | |
| Energy: | 923 kJ /220 kcal |
| Protein: | 2.2 g |
| Carbohydrate: | 29.8 g |
| of which sugars: | 22.9 g |
| Fat: | 10.0 g |
| of which saturates: | 6.1 g |
| Monounsaturated fatty acids: | 2.6 g |
| Polyunsaturated fatty acids: | 0.3 g |
| Cholesterol: | 0.36 g |
| Fibre: | 1.1 g |
| Sodium: | 0.03 g |
| Cereals / gluten and derivates: | Yes |
| Eggs and derivates: | Yes |
| Peanuts and derivates: | No |
| Soya and derivates: | Yes |
| Milk / lactose and derivates: | Yes |
| Nuts and derivates: | No |
| Sesame seeds and derivates: | No |
| SO2 / Sulphites >10mg/kg: | No |
| Made in a production area that uses nuts. | |