Bourbon-vanilla and strawberry cream mousse with rice crispies and strawberry sauce between golden sponges, generously covered with a strawberry glaze and white chocolate pieces.
Our Sweet Dreams are pure enchantment. These mini works of art set even confectioners' hearts aflutter! Unusual ingredients, a distinctive shape and beautifully crafted decorations make for a truly sensational look.
| Per 100g as consumed | |
| Energy: | 1124 kJ /268 kcal |
| Protein: | 3.9 g |
| Carbohydrate: | 34.1 g |
| of which sugars: | 24.8 g |
| Fat: | 12.8 g |
| of which saturates: | 7.8 g |
| Monounsaturated fatty acids: | 3.6 g |
| Polyunsaturated fatty acids: | 0.7 g |
| Cholesterol: | 0.07 g |
| Fibre: | 0.5 g |
| Sodium: | 0.07 g |
| Cereals / gluten and derivates: | Yes |
| Eggs and derivates: | Yes |
| Peanuts and derivates: | No |
| Soya and derivates: | Yes |
| Milk / lactose and derivates: | Yes |
| Nuts and derivates: | No |
| Sesame seeds and derivates: | No |
| SO2 / Sulphites >10mg/kg: | No |
| Made in a production area that uses nuts. | |