This cake has its origins in France, but its fruity fresh flavours have made it a favourite around the world. Its tangy lemon filling and pastry base make it perfectly refreshing at any time of year. With fresh slices of lemon garnishing the top, this tart promises a certain je ne sais quoi!
Whether you're enjoying time with family and friends or welcoming unexpected visitors - whatever it is you're celebrating, there's one thing you can always rely on: the Conditorei Coppenrath & Wiese range of ready-baked Cakes and Tarts. Guaranteed to inspire love at first bite, our cakes and tarts arrive on your table freshly made.
| Per 100g as consumed | |
| Energy: | 1123 kJ /266 kcal |
| Protein: | 3.9 g |
| Carbohydrate: | 43.2 g |
| of which sugars: | 30.9 g |
| Fat: | 7.8 g |
| of which saturates: | 4.1 g |
| Monounsaturated fatty acids: | 2.7 g |
| Polyunsaturated fatty acids: | 1.0 g |
| Cholesterol: | 0.06 g |
| Fibre: | 4.1 g |
| Sodium: | 0.08 g |
| Cereals / gluten and derivates: | Yes |
| Eggs and derivates: | Yes |
| Peanuts and derivates: | No |
| Soya and derivates: | No |
| Milk / lactose and derivates: | Yes |
| Nuts and derivates: | No |
| Sesame seeds and derivates: | No |
| SO2 / Sulphites >10mg/kg: | No |
| Made in a production area that uses nuts. | |